Date | Client | Country | Description |
---|---|---|---|
2011 | HighVolt | Germany | DC Cable Competences, HV Testing |
2011 | Kinetrics | Canada | DC Cable Competences, Market Analysis - HV Testing |
2012 - 2016 | Vattenfall UK | United Kingdom | Offshore Wind - Thanet, Technical Analysis |
2012 - 2013 | WindMW | Germany | Offshore Wind - MeerWind, Inspector Service, Technical Analysis |
2012 - 2013 | Energinet | Denmark | Sub Interconnetcor - Lille Belt 420 kV, Inspector Services, Technical Analysis |
2014 | Vattenfall SE | Sweden | EHV Offshore Wind - Technical Consulting |
2011 - 2016 | Nexans | Norway | Oil & Gas, Lead Engineer - Åsgard, HVDC Development, DEH Development |
2014 - 2016 | TKF | Netherlands | MV Submarine Cables - Technical Consulting (On demand) |
2015 - 2016 | NOV | Denmark | Oil & Gas - Tecnical Services, Modelling and Development |
2012 - 2022 | Ellevio | Sweden | HV and EHV Cable Rating Calculations and Modelling (On demand) |
2014 - 2021 | Maillefer | Finland | HV and EHV Cable Technologies - Technical Consulting |
2016 | Lower Churchill Project | Canada | Technical analysis - MI cable |
2016 | Energinet | Denmark | Viking Cable 525 kV DC - Risk Assessment and Review of Spec |
2016 - 2024 | Nexans | Norway | Development of Web Calculation Tools for Subsea Cables. Malvacom is used as subconsultant for coding. |
2017 - 2018 | NKT | Germany | Technical Investigation and Analysis. |
2020 - 2022 | OX2 | Sweden | Technical consulting for offshore windfarms. Magnetic field and rating calculations. |
2021 - 2022 | Svenska Kraftnät | Sweden | Rating calöculations of Hansa PowerBridge HVDC cables |
2020 - 2023 | Hydro Tasmania | Australia | FEM calculations for Basslink HVDC cables |
2022 | Borealis | Sweden | Analysis of cable manufacturing issues. |
2023 | Baltic offshore | Sweden | Analysis of FOC testing issues. |
2024 | Champlain Hudson River Express | United States | Thermal and Electric modelleing and advice |
2024 | Svenska Kraftnät | Sweden | Öresund cables -thermal rating Gotland 220 kV link - magnetic fields, induced voltages and earth potential rise |
Date | Client | Country | Description |
---|---|---|---|
2012 | Borealis | Sweden | Cable Accessories |
2012 | Shanghai Cable Works | China | HVDC Cable Design (Seminar) |
2013 | Alstom | United Kingdom | Cable Rating, Overload Rating, Short-Circuit Rating |
2014 | Maileffer/Bouroge | China | Submarine Cable Design (Seminar) |
2016 | AriNet | Poland | Land Cable Installation |
2012 - 2024 | Nexans | Norway | Cable Rating, Overload and Short-Circuit Rating, HVDC Design, Maxwell's Equations and Induced Voltages |
2024 | Bekaert | Slovakia | Design and installation Armor power loss |
Ö. Vittusgatan 30
S-37133 Karlskrona
SWEDEN